<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crown Telecom</title>
	<atom:link href="http://www.crowntelecom.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crowntelecom.co.uk/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 06 Mar 2012 17:05:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Broadband Evolved, Welcome to the Future</title>
		<link>http://www.crowntelecom.co.uk/blog/broadband/broadband-evolved-future/</link>
		<comments>http://www.crowntelecom.co.uk/blog/broadband/broadband-evolved-future/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 08:59:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadband]]></category>

		<guid isPermaLink="false">http://www.crowntelecom.co.uk/blog/?p=58</guid>
		<description><![CDATA[Our superfast Fibre Optic Broadband services offer download speeds of ‘up to 40Mbps’ and upload speeds of ‘up to 10Mbps’. These superfast broadband services will ultimately allow you to do more, faster. Fibre broadband offers faster download speeds so you &#8230; <a href="http://www.crowntelecom.co.uk/blog/broadband/broadband-evolved-future/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our superfast Fibre Optic Broadband services offer download speeds of ‘up to 40Mbps’ and upload speeds of ‘up to 10Mbps’. These superfast broadband services will ultimately allow you to do more, faster. Fibre broadband offers faster download speeds so you can get more out of your internet connection than ever before and upload speeds are up to ten times faster than current broadband speeds increasing from around 1 Mbps to ‘Up to 10Mbps’!</p>
<p><a href="http://www.crowntelecom.co.uk/broadband.html"><img class="aligncenter size-full wp-image-72" title="Fibre Broadband 2" src="http://www.crowntelecom.co.uk/blog/wp-content/uploads/2011/02/Fibre-Broadband-21.png" alt="" width="586" height="331" /></a></p>
<p>With our Fibre Broadband services you will be able to:</p>
<p>Experience much higher quality VoIP services</p>
<p>Stream HD video content without buffering or pauses</p>
<p>Upload your photos and videos to social networking sites or an online storage service up to 10x faster</p>
<p>Enjoy multiple services around the home/office from a single connection<span id="_marker"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crowntelecom.co.uk/blog/broadband/broadband-evolved-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rochdale v Bury</title>
		<link>http://www.crowntelecom.co.uk/blog/news/rochdale-bury/</link>
		<comments>http://www.crowntelecom.co.uk/blog/news/rochdale-bury/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:51:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.crowntelecom.co.uk/blog/?p=224</guid>
		<description><![CDATA[Crown Telecom will be sponsoring one of the big League One local derbies on Saturday 28th January, Rochdale entertain Bury in what is looking like a crucial period for the Dale and Bury will be keen to get revenge for the 4-2 &#8230; <a href="http://www.crowntelecom.co.uk/blog/news/rochdale-bury/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Crown Telecom will be sponsoring one of the big League One local derbies on Saturday 28th January, Rochdale entertain Bury in what is looking like a crucial period for the Dale and Bury will be keen to get revenge for the 4-2 home defeat earlier in the season.</p>
<p>We will have our M.D, several staff &amp; our promo Team at the game throughout the day giving out free gifts, so why not come along, join us and ask us about the services we provide.</p>
<p>We will also be taking contact details for a raffle to win tickets to our next game sponsorship - Rochdale Vs Sheffield Utd on Tue 10th April at 7:45 PM which includes 2 Tickets, Meal in a corporate box and drinks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crowntelecom.co.uk/blog/news/rochdale-bury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquisition Of North West Engineering Company</title>
		<link>http://www.crowntelecom.co.uk/blog/news/aquisition-north-west-engineering-company/</link>
		<comments>http://www.crowntelecom.co.uk/blog/news/aquisition-north-west-engineering-company/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 10:54:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.crowntelecom.co.uk/blog/?p=176</guid>
		<description><![CDATA[Less than 12 months after we launched Crown Telecom Solutions, we have made our first acquisition. Crown have acquired Strata Communications, a North West based telecommunications engineering company. Established for over 20 years, Strata built a reputation for customer service and a strong customer &#8230; <a href="http://www.crowntelecom.co.uk/blog/news/aquisition-north-west-engineering-company/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Less than 12 months after we launched <a href="http://www.crowntelecom.co.uk">Crown Telecom Solutions</a>, we have made our first acquisition. <a href="http://www.crowntelecom.co.uk">Crown</a> have acquired Strata Communications, a North West based telecommunications engineering company. Established for over 20 years, Strata built a reputation for customer service and a strong customer base.</p>
<p>This is a perfect fit for us as we offer a complete WLR3 service package with hardware, line rental, broadband/data services, mobiles and billing, whereas Strata is a pure engineering operation. This will add to our technical capacity at precisely the time when new accounts require us to expand the engineering side of our business.</p>
<p>This may be the first of several buy-outs, an acquisition fund has been established to support the growth programme and we are keen to identify telecommunications companies, anywhere in the UK, that we can integrate into the Crown business.</p>
<p><a href="http://www.crowntelecom.co.uk">Crown Telecom</a> has seen spectacular organic growth, winning major corporate accounts and work with SME’s throughout the UK. Even before the Strata deal, we grew the business by 50 per cent in the last quarter and see similar natural growth potential over the next trading period. This is a great time for people with talent and energy to come and join us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crowntelecom.co.uk/blog/news/aquisition-north-west-engineering-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crown Oil Team to Scale Kilimanjaro</title>
		<link>http://www.crowntelecom.co.uk/blog/news/crown-oil-team-scale-kilimanjaro-children%e2%80%99s-charity/</link>
		<comments>http://www.crowntelecom.co.uk/blog/news/crown-oil-team-scale-kilimanjaro-children%e2%80%99s-charity/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 10:49:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.crowntelecom.co.uk/blog/?p=159</guid>
		<description><![CDATA[An eight man team at our sister company Crown Oil are in intensive training in preparation to climb Kilimanjaro, to raise money for the charity MedEquip4Kids.  The team are paying their own way so that every penny raised will go &#8230; <a href="http://www.crowntelecom.co.uk/blog/news/crown-oil-team-scale-kilimanjaro-children%e2%80%99s-charity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An eight man team at our sister company Crown Oil are in intensive training in preparation to climb Kilimanjaro, to raise money for the charity MedEquip4Kids.  The team are paying their own way so that every penny raised will go to the charity.  Flying out on September 14 and returning on the September 25, the team will climb the mountain via the 56km Lemosho route to reach the 5895 metre (19341ft) summit.</p>
<p style="text-align: center;"><a href="http://www.medequip4kids.org.uk/"></a></p>
<p style="text-align: center;"><a href="http://www.medequip4kids.org.uk/"><img class="size-full wp-image-188    aligncenter" title="MedEquip4Kids" src="http://www.crowntelecom.co.uk/blog/wp-content/uploads/2011/06/MedEquip.png" alt="" width="354" height="43" /></a></p>
<p style="text-align: left;">MedEquip4Kids provides special equipment and facilities for neo-natal units, children’s wards, maternity units and children’s outpatient departments. Recent projects have ranged from the supply of defibrillators and the support of clown doctors to the equipping of a multisensory room. “Our work is about improving children’s healthcare, this often means helping to take some of the anxiety out of hospital visits and treatment,” explained Ghazala Baig, deputy director at MedEquip4Kids.</p>
<p style="text-align: center;"><a href="http://www.justgiving.com/Crown-Oil"><img class="size-full wp-image-194    aligncenter" title="JustGiving" src="http://www.crowntelecom.co.uk/blog/wp-content/uploads/2011/06/JustGiving.png" alt="" width="233" height="51" /></a></p>
<p>“We hope to raise at least £10,000, though it would be better if we could smash this target rather than just limp over the line,” explained trek coordinator Terry Day. “The team are combining gym work with hiking trips to the Lakes and Snowdonia at weekends to get used to the climbing and build endurance.”<br />
Supporters can follow the team&#8217;s progress <a href="http://www.crown-oil.blogspot.com">here</a> and make donations at their <a href="http://www.justgiving.com/Crown-Oil">Just Giving Site</a>, where there is also an update on the group’s progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crowntelecom.co.uk/blog/news/crown-oil-team-scale-kilimanjaro-children%e2%80%99s-charity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk Is Cheap, BT Customers May Disagree!</title>
		<link>http://www.crowntelecom.co.uk/blog/news/talk-cheap-bt-customers/</link>
		<comments>http://www.crowntelecom.co.uk/blog/news/talk-cheap-bt-customers/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 16:51:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.crowntelecom.co.uk/blog/?p=150</guid>
		<description><![CDATA[In a month where Ofcom (the telecoms regulator) has announced a reduction in mobile termination rates, BT has announced a price increase for the second time in six months. Despite profits rising 30% to over 530 million in the last &#8230; <a href="http://www.crowntelecom.co.uk/blog/news/talk-cheap-bt-customers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In a month where Ofcom (the telecoms regulator) has announced a <a href="http://www.crowntelecom.co.uk/blog/news/mobile-call-rates-reduced-ofcom/">reduction in mobile termination rates</a>, BT has announced a price increase for the second time in six months.</p>
<p>Despite profits rising 30% to over 530 million in the last quarter of 2010, BT are to increase the cost of daytime landline calls nearly 9% to 7.6p per min from 28th April and also increase line rental by up to 60p a month, this follows a 10% increase in call charges and 50p on line rentals last October.</p>
<div>
<p>In a letter to customers, BT said it “appreciated that price rises are never welcome”. So it is reducing the cost of some services at the same time. The Anytime plan, which has inclusive daytime calls, will drop from £5 a month to £4.70. A BT spokesman commented: “A one-minute daytime call will cost 20p from April while Anytime works out at 17p a day, so anyone making regular daytime calls would probably be better off switching.”</p>
<p>We could suggest some alternatives, such as over 90% savings on the call charges above with line rental savings of over 20%.</p>
<p><span style="text-decoration: underline;">Give us a call on 08444 150 140 and see just how much better off you could be?</span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.crowntelecom.co.uk/blog/news/talk-cheap-bt-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Call Rates to be Reduced by Ofcom</title>
		<link>http://www.crowntelecom.co.uk/blog/news/mobile-call-rates-reduced-ofcom/</link>
		<comments>http://www.crowntelecom.co.uk/blog/news/mobile-call-rates-reduced-ofcom/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 10:07:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.crowntelecom.co.uk/blog/?p=90</guid>
		<description><![CDATA[Ofcom, the telecoms regulator, has announced it is to cut the fees mobile phone operators can charge other telco&#8217;s to connect calls to their network. From 1st April Ofcom will cap the termination rates charged by all four national mobile &#8230; <a href="http://www.crowntelecom.co.uk/blog/news/mobile-call-rates-reduced-ofcom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ofcom, the telecoms regulator, has announced it is to cut the fees mobile phone operators can charge other telco&#8217;s to connect calls to their network.<br />
From 1st April Ofcom will cap the termination rates charged by all four national mobile network operators, and expect these reductions to be passed on to consumers, this should result in lower costs to mobile from landline telephones and a reduction in cross network call charges on mobiles.<br />
One major factor in Ofcoms&#8217; decision is the way we use our mobile devices, with data usage, such as SMS/instant messaging/mobile internet, growing at a phenomenal rate and less voice traffic being generated.<br />
The reductions will phase in gradually over the next 4 years and could result in savings of up to 80% by 2015.</p>
<p><a href="http://www.crowntelecom.co.uk/blog/wp-content/uploads/2011/03/Wholesale-Mobile-Voice-Call-Termination.pdf">Download Ofcom&#8217;s statement on mobile termination rate as PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crowntelecom.co.uk/blog/news/mobile-call-rates-reduced-ofcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rochdale AFC &#8211; Communication Key both on the Field and Off</title>
		<link>http://www.crowntelecom.co.uk/blog/case-studies/rochdale-afc-communication-key-field/</link>
		<comments>http://www.crowntelecom.co.uk/blog/case-studies/rochdale-afc-communication-key-field/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 15:29:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.crowntelecom.co.uk/blog/?p=117</guid>
		<description><![CDATA[Rochdale Football Club has had an amazing few seasons recently, in no small part down to the excellent communication between manager Keith Hill and his players. Chief Executive Colin Garlick suggests the communications off the field have taken a similar &#8230; <a href="http://www.crowntelecom.co.uk/blog/case-studies/rochdale-afc-communication-key-field/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Rochdale Football Club has had an amazing few seasons recently, in no small part down to the excellent communication between manager Keith Hill and his players. Chief Executive Colin Garlick suggests the communications off the field have taken a similar upturn in performance.</p>
<p>Our Director of Engineering, Alex Nicklin, also a keen supporter of the club, took the project on himself &#8220;The club had three separate antiquated phone systems, running off various lines coming into the ground at different points. We decided to install an ISDN30 digital circuit connected to a backwards and forwards compatible Toshiba Phone System, we also installed a fibre optic link around the ground meaning all areas of the club had both a voice and data link. All staff are now connected and can communicate via internal extensions as opposed to making chargeable external calls&#8221;.</p>
<p style="text-align: center;"><a href="http://www.rochdaleafc.co.uk"><img class="aligncenter size-full wp-image-119" title="RochdaleAFC" src="http://www.crowntelecom.co.uk/blog/wp-content/uploads/2011/03/RochdaleAFC.gif" alt="" width="199" height="199" /></a></p>
<p>The Chief Executive added &#8220;Being a Football club the communications are obviously mission critical, especially on match days, and having the 24 hour support offered by Crown is one less thing to worry about in an extremely hectic working environment&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crowntelecom.co.uk/blog/case-studies/rochdale-afc-communication-key-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Remotely Disabling Malicious Apps</title>
		<link>http://www.crowntelecom.co.uk/blog/news/google-remotely-disabling-malicious-apps/</link>
		<comments>http://www.crowntelecom.co.uk/blog/news/google-remotely-disabling-malicious-apps/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 09:28:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.crowntelecom.co.uk/blog/?p=142</guid>
		<description><![CDATA[Google has said it is remotely removing the malicious apps downloaded from the companys&#8217; Android Market to over quarter of a million Android based smartphones. This was announced in a blog post which also states that no user data has been &#8230; <a href="http://www.crowntelecom.co.uk/blog/news/google-remotely-disabling-malicious-apps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Google has said it is remotely removing the malicious apps downloaded from the companys&#8217; Android Market to over quarter of a million Android based smartphones. This was announced in a blog post which also states that no user data has been compromised by the apps and customers will be informed of the deletion of the malware by late today.</p>
<p>Google also mentioned in the blog that they were &#8220;adding a number of measures to help prevent additional malicious applications, using similar exploits, from being distributed through Android&#8221;.</p>
<p><a href="http://googlemobile.blogspot.com/2011/03/update-on-android-market-security.html">View Google Blog Here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crowntelecom.co.uk/blog/news/google-remotely-disabling-malicious-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ofcom Consultation on Automatically Renewable Contracts</title>
		<link>http://www.crowntelecom.co.uk/blog/news/ofcom-consultation-automatically-renewable-contracts/</link>
		<comments>http://www.crowntelecom.co.uk/blog/news/ofcom-consultation-automatically-renewable-contracts/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 18:30:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.crowntelecom.co.uk/blog/?p=129</guid>
		<description><![CDATA[Ofcom, the telecoms regulator, has opened a consultation to stop Telecommunications Providers tying customers in with Automatically Renewable Contracts (ARC&#8217;s) also known as &#8216;rollover contracts&#8217;, these are where at the end of the minimum contract period the customer is tied &#8230; <a href="http://www.crowntelecom.co.uk/blog/news/ofcom-consultation-automatically-renewable-contracts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ofcom, the telecoms regulator, has opened a consultation to stop Telecommunications Providers tying customers in with Automatically Renewable Contracts (ARC&#8217;s) also known as &#8216;rollover contracts&#8217;, these are where at the end of the minimum contract period the customer is tied into another contract term unless they specify they do not want this to happen.</p>
<p>Ofcom believe these ARC&#8217;s are detrimental to competitive choice as they make it harder for customers to switch providers due to unexpected high early termination fees.</p>
<p>If Ofcom goes ahead after the consultation period has ended (12 May 2011), Providers who continue to use these &#8216;rolling contracts&#8217; could face enforcement action including a 10% of turnover financial penalty.</p>
<p>Full Ofcom Consultation can be <a href="http://stakeholders.ofcom.org.uk/consultations/arcs/">found here</a> or <a href="http://www.crowntelecom.co.uk/blog/wp-content/uploads/2011/03/Ofcom-Consultation-on-Rollover-Contracts2.pdf">download as PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crowntelecom.co.uk/blog/news/ofcom-consultation-automatically-renewable-contracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOOGLE WITHDRAWS MALICIOUS APPS</title>
		<link>http://www.crowntelecom.co.uk/blog/news/google-withdraws-malicious-apps/</link>
		<comments>http://www.crowntelecom.co.uk/blog/news/google-withdraws-malicious-apps/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 12:15:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.crowntelecom.co.uk/blog/?p=110</guid>
		<description><![CDATA[Google has withdrawn more than 50 apps from it&#8217;s Android Market after it&#8217;s operating system was subjected to a number of malware attacks from malicious applications. According the the Financial Times, &#8220;the apps mimicked legitimate programs and carried such names as Chess, &#8230; <a href="http://www.crowntelecom.co.uk/blog/news/google-withdraws-malicious-apps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Google has withdrawn more than 50 apps from it&#8217;s Android Market after it&#8217;s operating system was subjected to a number of malware attacks from malicious applications.</p>
<p>According the the <a href="http://www.ft.com/cms/s/2/bf3d6002-452e-11e0-80e7-00144feab49a.html#axzz1FWvHnU6e">Financial Times</a>, &#8220;the apps mimicked legitimate programs and carried such names as Chess, Bowling Time and Super Guitar Solo, but allowed the developers to exploit a security flaw in most versions of Android.&#8221;</p>
<p>DroidDream took advantage of a security hole in Android that has been patched by the Android 2.3 update.</p>
<p>A security expert at Lookout Mobile Security said it&#8217;s the first incident of malware attacks on the Android Market he can recall.</p>
<p>Unlike Apples&#8217; app store, Googles&#8217; Android Market has no formal approval process, relying on customer complaints to vet software.</p>
<p>Google refused to comment on the attacks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crowntelecom.co.uk/blog/news/google-withdraws-malicious-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
PHP Warning:  is_readable(): open_basedir restriction in effect. File(D:\websites\crowntelecom.co.uk\blog/wp-content/plugins/seo-ultimate/seo-ultimate.php/seo-ultimate-en_US.mo) is not within the allowed path(s): (d:/websites) in D:\websites\crowntelecom.co.uk\blog\wp-includes\l10n.php on line 319

